Subdivision/Land Development
| Developer Fees | |||
| RESIDENTIAL | |||
| Subdivision | Preliminary Plans | $60 – initial lot | |
| $30 – each additional lot | |||
| Final Plans | $100 – initial dwelling unit | ||
| $25 – each additional dwelling unit | |||
| Land Development | Preliminary Plans | $100 – initial lot | |
| $40 – each additional lot | |||
| Final Plans | $200 – initial dwelling unit | ||
| $45 – each additional dwelling unit | |||
| NON-RESIDENTIAL | |||
| Subdivision | Preliminary Plans | $100 – initial lot | |
| $26 – each additional lot | |||
| Final Plans | $100 – initial acre | ||
| $55 – each additional acre | |||
| Land Development | Preliminary Plans | $200 – initial lot | |
| $45 – each additional lot | |||
| Final Plans | $200 – initial acre | ||
| $110 – each additional acre | |||
| Developer Deposits | |||
| Minor Subdivision | (4 lots or fewer) | $350 per lot | |
| Major Subdivision | (more than 4 lots) | $450 per lot | |
| Land Development | $2000 per acre or fraction thereof | ||
| Escrow deposit is for professional services only and unused portion will be refunded. | |||
It is the responsibility of the developer to submit the appropriate application and fee to the Butler County Board of Commissioners Planning Commission to meet their plan review requirements.
Print This Page
