General Information
| 2010 Total Population | 5719 |
| Median Age | 47.8 |
| Pop. Density/Sq. Mile | 867 |
| Population under 19 | 1,039 |
| Population over 65 | 1,482 |
| % Person High School Graduates | 88.8% |
| % Persons College Graduates | 24.2% |
| Housing Units | 2,321 |
| Households | 2,292 |
| Median Home Value | 141,500 |
| Per Capita Income | 28,129 |
| Median Family Income | 62,716 |
| Persons below Poverty Level | 11.3% |
| 11 Assessment Value | 72,874,504 |
| Square Miles | 6.6 |
| Miles of State-Owned Roadways | 11.24 |
| Miles of County-Owned Roadways | 5.75 |
| Miles Funded Local Roadways | 28.2 |
| U.S. Post Offices Serving Municipality | Zip Codes |
| Moosic | 18507 |
| Avoca | 18641 |
| Scranton | 18505 |
| Land – Use Regulations | Federal ID Numbers |
| Comprehensive Plan | 2003 |
| Zoning | 3/19/2003 |
| Subdivision/Land Dev. | 3/10/2001 |
| Flood Plain Map | 11/1/1979 |
| FEMA Community # | 420533 |
| Census Tract # | 1128 |
| Lowest Elevation Above Sea Level Lackawanna River at Old Forge Line |
600 feet |
| Highest Elevation Above Sea Level Scranton/Springbrook line |
1280 feet |
| Building Permits Issued in 2010 | 7 |
| Ambulance and Fire Coverage | Greenwood Hose Co. Ambulance |
| Police Protection | Moosic Borough Police |
Print This Post