<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olyphant Borough</title>
	<atom:link href="http://psabdns4.com/olyphantborough.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://psabdns4.com/olyphantborough.com</link>
	<description>Olyphant BOrough</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Welcome To Olyphant</title>
		<link>http://psabdns4.com/olyphantborough.com/about/</link>
		<comments>http://psabdns4.com/olyphantborough.com/about/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:59:22 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://psabdns4.com/olyphantborough.com/?p=1</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://psabdns4.com/olyphantborough.com/about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Us</title>
		<link>http://psabdns4.com/olyphantborough.com/contact-us/</link>
		<comments>http://psabdns4.com/olyphantborough.com/contact-us/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:37:51 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://psabdns4.com/olyphantborough.com/?p=166</guid>
		<description><![CDATA[Your Name * E-mail Address: * Organization Comment/Message * Required]]></description>
			<content:encoded><![CDATA[<p><!-- Begin myContactForm.com Form HTML --></p>
<form name="contactForm" method="post" action="http://www.mycontactform.com/sendform/sendform.php">
<input name="user" type="hidden" id="user" value="vandling" />
<input name="formid" type="hidden" id="formid" value="297711" />
<input name="subject" type="hidden" id="subject" value="Olyphant - Contact Form" />
<table width="100%" style="border: 0px solid #000000; margin: 0; padding: 0; background-color: #FFFFFF;">
<tr>
<td>
<table width="100%" border="0" cellspacing="0" cellpadding="5">
<tr bgcolor="">
<td><font color="#000000" size="2" face="Arial">Your Name<font color="#FF0000"> *</font></font></td>
<td><font color="#000000" size="2" face="Arial"><br />
<input name="q[1]" type="text" id="q[1]" value="" size="60" maxlength="" ></font></td>
</tr>
<tr>
<td><font color="#000000" size="2" face="Arial"> E-mail Address:<font color="#FF0000"> *</font></font></td>
<td>
<input name="email" type="text" id="email" size="20" maxlength="100" /></td>
</tr>
<tr bgcolor="">
<td><font color="#000000" size="2" face="Arial">Organization</font></td>
<td><font color="#000000" size="2" face="Arial"><br />
<input name="q[3]" type="text" value="" size="30" maxlength="" /></font></td>
</tr>
<tr bgcolor="">
<td><font color="#000000" size="2" face="Arial">Comment/Message</font></td>
<td><font color="#000000" size="2" face="Arial"><textarea name="q[2]" cols="40" rows="8" ></textarea></font></td>
</tr>
<tr>
<td colspan="2">
<hr size="1" /></td>
</tr>
<tr>
<td colspan="2">
<input name="submit" type="submit" value="Submit" /> </td>
</tr>
<tr>
<td><font color="#FF0000" size="1" face="Verdana, Arial, Helvetica, sans-serif"><b>*</b></font> <font size="1" face="Verdana, Arial, Helvetica, sans-serif">Required</font></td>
<td align="right"></td>
</tr>
</table>
</td>
</tr>
</table>
</form>
<p><!-- End myContactForm.com Form HTML --></p>
]]></content:encoded>
			<wfw:commentRss>http://psabdns4.com/olyphantborough.com/contact-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location and Map</title>
		<link>http://psabdns4.com/olyphantborough.com/location/</link>
		<comments>http://psabdns4.com/olyphantborough.com/location/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:00:50 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://psabdns4.com/olyphantborough.com/?p=24</guid>
		<description><![CDATA[Olyphant is located at 41&#176;27&#8217;45&#8243;N 75&#176;35&#8217;44&#8243;W (41.462630, -75.595617). According to the United States Census Bureau, the borough has a total area of 5.4 square miles, of which, 5.4 square miles is land and .1 square mile is water.]]></description>
			<content:encoded><![CDATA[<p>Olyphant is located at 41&deg;27&#8217;45&#8243;N 75&deg;35&#8217;44&#8243;W (41.462630, -75.595617).</p>
<p>According to the United States Census Bureau, the borough has a total area of 5.4 square miles, of which, 5.4 square miles is land and .1 square mile is water.</p>
<p><iframe style="height: 270px; width: 450px;" src="http://www.mapquest.com/embed#b/maps/m:map:10:41.485851:-75.609107::::::1:1:::::::::/l:::Olyphant:PA:18447:US:41.4859:-75.6091:zip:Lackawanna+County:1:::/e" marginwidth="0" marginheight="0" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://psabdns4.com/olyphantborough.com/location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History</title>
		<link>http://psabdns4.com/olyphantborough.com/history/</link>
		<comments>http://psabdns4.com/olyphantborough.com/history/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 19:15:44 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://psabdns4.com/olyphantborough.com/?p=15</guid>
		<description><![CDATA[The borough was originally named Queen City but later the community was named after George Talbot Olyphant, president of the Delaware and Hudson Canal Company. Olyphant is a borough in Lackawanna County, Pennsylvania, approximately five miles (8km) northeast of Scranton on the Lackawanna River in the heart of the anthracite coal region of the State. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://psabdns4.com/olyphantborough.com/wp-content/uploads/2010/07/TownOfOlyphanta.jpg"><img src="http://psabdns4.com/olyphantborough.com/wp-content/uploads/2010/07/TownOfOlyphanta-300x227.jpg" alt="" title="TownOfOlyphanta" width="300" height="227" class="alignleft size-medium wp-image-17" /></a></p>
<p>The borough was originally named Queen City but later the community was named after <strong>George Talbot Olyphant</strong>, president of the Delaware and Hudson Canal Company.</p>
<p>Olyphant is a borough in Lackawanna County, Pennsylvania, approximately five miles (8km) northeast of Scranton on the Lackawanna River in the heart of the anthracite coal region of the State.  Once engaged industriously in the shipping of coal as its main source of employment, Olyphant experienced a severe downturn in the twentieth century.  Other industries of the past were the manufacturing of blasting powder, iron and steel goods, cigars, silks, etc.  In 1900, the population stood at 6,180 people; in 1910, 8,305; in 1920 10,236; and in 1940, 9252.  The population was 4,978 at the 2000 census.</p>
]]></content:encoded>
			<wfw:commentRss>http://psabdns4.com/olyphantborough.com/history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legend of Olyphant</title>
		<link>http://psabdns4.com/olyphantborough.com/legend-of-olyphant/</link>
		<comments>http://psabdns4.com/olyphantborough.com/legend-of-olyphant/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:08:44 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://psabdns4.com/olyphantborough.com/?p=52</guid>
		<description><![CDATA[According to certain occult theorists, a hidden treasure, or alternately, some form of occult mystery, is hidden within Olyphant. Hints are said to be encoded in the location of the town’s many downtown churches, the positions of which, if plotted on a map, form roughly the same pattern as the stars in the constellation Orion. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://psabdns4.com/olyphantborough.com/wp-content/uploads/2010/07/legend.jpg"><img src="http://psabdns4.com/olyphantborough.com/wp-content/uploads/2010/07/legend-300x228.jpg" alt="" title="legend" width="300" height="228" class="alignleft size-medium wp-image-53" /></a><br />
<BR><br />
According to certain occult theorists, a hidden treasure, or alternately, some form of occult mystery, is hidden within Olyphant. Hints are said to be encoded in the location of the town’s many downtown churches, the positions of which, if plotted on a map, form roughly the same pattern as the stars in the constellation Orion. Others have made speculative hay of the town’s elevation, which is supposedly twice the height of the Great Pyramid of Giza.</p>
]]></content:encoded>
			<wfw:commentRss>http://psabdns4.com/olyphantborough.com/legend-of-olyphant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demographics</title>
		<link>http://psabdns4.com/olyphantborough.com/demographics/</link>
		<comments>http://psabdns4.com/olyphantborough.com/demographics/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 19:40:20 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://psabdns4.com/olyphantborough.com/?p=29</guid>
		<description><![CDATA[As of the census of 2000, there were 4,978 people, 2,197 households, and 1,348 families residing in the borough. The population density was 925.3 people per square mile. There were 2,381 housing units at an average density of 442.6/sq mi. The racial makeup of the borough was 98.4% White, 9.46% African American, 0.02% Native American, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://psabdns4.com/olyphantborough.com/wp-content/uploads/2010/06/CoalMinera.jpg"><img src="http://psabdns4.com/olyphantborough.com/wp-content/uploads/2010/06/CoalMinera-300x228.jpg" alt="" title="CoalMinera" width="300" height="228" class="alignleft size-medium wp-image-43" /></a></p>
<p>As of the census of 2000, there were 4,978 people, 2,197 households, and 1,348 families residing in the borough.  The population density was 925.3 people per square mile.  There were 2,381 housing units at an average density of 442.6/sq mi.  The racial makeup of the borough was 98.4% White, 9.46% African American, 0.02% Native American, 0.40% Asian, 0.04% Pacific Islander, 0.08% from other races, and 0.50% from two or more races.  Hispanic or Latino of any race was 0.54% of the population.</p>
<p>There were 2,197 households our of which 25.4% had children under the age of 18 living with them, 45.1% were married couples living together, 12.0% had a female householder with no husband present, and 38.6% were non-families.  35.2% of all households were made up of individuals and 19.9% had someone living alone who was 65 years of age or older.  The average household size was 2.26 and the average family size was 2.95.</p>
<p>In the borough the population was spread out with 20.8% under the age of 18, 7.2% from 18 to 24, 29.1% from 25 to 44, 22.4% from 45 to 64, and 20.5% who were 65 years of age or older.  The median age was 41 years.  For every 100 females there were 87.8 mails.  For every 100 females age 18 and over, there were 81.5 males.</p>
<p>The median income for a household in the borough was $32,721, and the median income for a family was $45, 091.  Males had a median income of $30,647 versus $24,825 for females.  The per capita income for the borough was $17,049.  About 7.4% of families and 11.3% of the population were below the poverty line, including 10.2% of those under age 18 and 24.2% of those age 65 or over.</p>
<p>Olyphant is part of the Mid Valley School District.  Prior to the district&#8217;s founding, the town had a series of public schools.  Most of the Catholic churches in town also at one point had their own school as well as St. Cyril&#8217;s Ukranian Catholic church.  Private schools in other towns though receive Olyphant students, among them La Salle Academy in Jessup (K-8), Bishop O&#8217;Hara School in Dunmore and Scranton Preparatory School in Scranton.</p>
]]></content:encoded>
			<wfw:commentRss>http://psabdns4.com/olyphantborough.com/demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics and Facts</title>
		<link>http://psabdns4.com/olyphantborough.com/statistics-and-facts/</link>
		<comments>http://psabdns4.com/olyphantborough.com/statistics-and-facts/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:19:46 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://psabdns4.com/olyphantborough.com/?p=72</guid>
		<description><![CDATA[A mine disaster occurred at the location of Olyphant’s mining memorial statue in 1905 that swallowed an entire hotel into the ground below. The first woman ever enlisted in the U.S. Navy was from Olyphant. Patricia Crowley of Olyphant once graced a Life magazine cover in the 1950s. Nestor Chylak of Olyphant is in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://psabdns4.com/olyphantborough.com/wp-content/uploads/2010/07/07.jpg"><img src="http://psabdns4.com/olyphantborough.com/wp-content/uploads/2010/07/07-300x227.jpg" alt="" title="07" width="300" height="227" class="alignleft size-medium wp-image-73" /></a></p>
<ul>
A mine disaster occurred at the location of Olyphant’s mining memorial statue in 1905 that swallowed an entire hotel into the ground below.</ul>
<ul>
The first woman ever enlisted in the U.S. Navy was from Olyphant.</ul>
<ul>
Patricia Crowley of Olyphant once graced a Life magazine cover in the 1950s.</ul>
<ul>
Nestor Chylak of Olyphant is in the National Baseball Hall of Fame for his work in the major leagues as an umpire.</ul>
<ul>
President Theodore Roosevelt came to Olyphant to try to find a solution to mining relations in 1910.
</ul>
]]></content:encoded>
			<wfw:commentRss>http://psabdns4.com/olyphantborough.com/statistics-and-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous Residents</title>
		<link>http://psabdns4.com/olyphantborough.com/famous-residents-2/</link>
		<comments>http://psabdns4.com/olyphantborough.com/famous-residents-2/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:14:36 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://psabdns4.com/olyphantborough.com/?p=58</guid>
		<description><![CDATA[Olyphant may be considered a small town by some, but it is not without its famous residents as well as famed visitors through the years. Nestor Chylak National Baseball Hall of Fame Umpire As mentioned in the street name section, one of Olyphant’s proudest sons is Nester Chylak. Born May 11, 1922, Chylak was of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://psabdns4.com/olyphantborough.com/wp-content/uploads/2010/07/08.jpg"><img src="http://psabdns4.com/olyphantborough.com/wp-content/uploads/2010/07/08-300x227.jpg" alt="" title="08" width="300" height="227" class="alignleft size-medium wp-image-59" /></a></p>
<p>Olyphant may be considered a small town by some, but it is not without its famous residents as well as famed visitors through the years.<br />
<P></p>
<h3>Nestor Chylak</h3>
<p><strong>National Baseball Hall of Fame Umpire</strong><br />
As mentioned in the street name section, one of Olyphant’s proudest sons is Nester Chylak. Born May 11, 1922, Chylak was of Ukrainian heritage. After attending the University of Scranton, he joined the Army. During the Battle of the Bulge in Europe, shrapnel from an exploding bullet shell seriously wounded him. The injury almost cost Nestor his vision. For his time and heroism in the service he was awarded both the Purple Heart and Silver Star. Around the time the war ended, he pursued a career in baseball as an umpire and also went back to college. His first games in the minor leagues were in 1947; it would not be until 1954 that he got to the American League.</p>
<p>Broadway actress <strong>Judy McLane</strong> (played Tania in Mama Mia!) was born in Olyphant, PA, though she proudly states in interviews that she was &#8220;raised near Scranton, Pennsylvania.</p>
<p><strong>Mike Gazella</strong> was a utility infielder for the 1926-28 New York Yankees.  He brought Babe Ruth for a visit to Olyphant during the Babe&#8217;s prime.</p>
<p>Nestor Chylak, American League umpire, and only the eighth umpire in Baseball Hall of Fame.</p>
<p><strong>Michael J. Metrinko</strong>, taken hostage in Tehran, Iran in 1979, held 444 days.  Metrinko also was the hero (and dedicatee) of the book Razi Crossing, by Tom Burchill, when he saved a number of weterners&#8217; lives during a revolutionary uprising in Tabriz, Iran in 1978.</p>
]]></content:encoded>
			<wfw:commentRss>http://psabdns4.com/olyphantborough.com/famous-residents-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community</title>
		<link>http://psabdns4.com/olyphantborough.com/community/</link>
		<comments>http://psabdns4.com/olyphantborough.com/community/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:16:35 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://psabdns4.com/olyphantborough.com/?p=68</guid>
		<description><![CDATA[The borough of Olyphant maintains four (4) recreation parks including Joe Wargo Park at Fern Hill, Borgna Memorial Park at Gravity Street, Consburg Park at East Line Street, and Condella Park at Susquehanna Avenue on the west side and North Valley Avenue on the east side, featuring the newly constructed regulation Little League Baseball Field.]]></description>
			<content:encoded><![CDATA[<p><a href="http://psabdns4.com/olyphantborough.com/wp-content/uploads/2010/07/081.jpg"><img src="http://psabdns4.com/olyphantborough.com/wp-content/uploads/2010/07/081-300x227.jpg" alt="" title="08" width="300" height="227" class="alignleft size-medium wp-image-69" /></a><br />
<BR><br />
The borough of Olyphant maintains four (4) recreation parks including Joe Wargo Park at Fern Hill, Borgna Memorial Park at Gravity Street, Consburg Park at East Line Street, and Condella Park at Susquehanna Avenue on the west side and North Valley Avenue on the east side, featuring the newly constructed regulation Little League Baseball Field.</p>
]]></content:encoded>
			<wfw:commentRss>http://psabdns4.com/olyphantborough.com/community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borough Officials</title>
		<link>http://psabdns4.com/olyphantborough.com/borough-officials/</link>
		<comments>http://psabdns4.com/olyphantborough.com/borough-officials/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 17:10:14 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://psabdns4.com/olyphantborough.com/?p=116</guid>
		<description><![CDATA[Olyphant Borough Council Council meeting held on the first Tuesday of each month, Light Committee at 6:30 PM and Council Meeting at 7:30 PM. Work Session held on the 2nd &#038; 4th Tuesdays of each month at 6:30 PM President Gerald Tully Vice President Robert Hooper Member Michael Abda Member Robert Hudak Member Steven Klem [...]]]></description>
			<content:encoded><![CDATA[<h2>Olyphant Borough Council</h2>
<p>Council meeting held on the first Tuesday of each month, Light Committee at 6:30 PM and Council Meeting at 7:30 PM.  Work Session held on the 2nd &#038; 4th Tuesdays of each month at 6:30 PM</p>
<p>President	Gerald Tully<br />
Vice President	Robert Hooper<br />
Member	Michael Abda<br />
Member	Robert Hudak<br />
Member	Steven Klem<br />
Member	Eugene Liberty<br />
Member	David Mitchko</p>
<p><strong>Mayor’s Office</strong><br />
Mayor	Jayme Morano</p>
<p><strong>Elected Officials</strong><br />
Controller	Frank Campbell<br />
Tax Collector	James Liparulo</p>
<h2>Borough Officials</h2>
<p>Business Hours: 8:30 AM to 4:30 PM</p>
<p>Borough Manager	CJ Mustacchio<br />
Treasurer		Greg Moskel<br />
Secretary		John Tomcho<br />
Borough Clerk		Heather Schroeder<br />
Borough Clerk		Peg Stankiewicz<br />
Electric Clerk		Maryann Schochin<br />
Electric Clerk		Barbara Pettigrew<br />
Public Works Foreman	James Marcinko<br />
Zoning Officer		Lawrence Boyarsky<br />
Solicitor		CJ Mustacchio, Esquire<br />
Police Chief		John Gilgallon<br />
Fire Chief		William Hyduchak<br />
Borough Engineer	Acker Associates<br />
Electrical Engineer	Don O’Boyle<br />
Collector		James Liparulo<br />
Tax office open Monday through Friday 9:00 AM to 12:00 PM &#038; 3:00 PM to 4:00 PM.  Phone:  (570) 489-0872</p>
]]></content:encoded>
			<wfw:commentRss>http://psabdns4.com/olyphantborough.com/borough-officials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refuse and Recycling</title>
		<link>http://psabdns4.com/olyphantborough.com/refuse-and-recycling/</link>
		<comments>http://psabdns4.com/olyphantborough.com/refuse-and-recycling/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:54:34 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://psabdns4.com/olyphantborough.com/?p=106</guid>
		<description><![CDATA[Recycling Pick-up The Olyphant DPW crew picks up recycled items. The Borough recycling program reduces the cost of refuse collection and dumping fees while saving natural resources. Recycling containers are issued to each residential unit. The Borough currently replaces broken containers. Recycling collection day is Wednesday throughout the entire Borough. Refuse Pick-Up The Borough of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://psabdns4.com/olyphantborough.com/wp-content/uploads/2010/07/03.jpg"><img src="http://psabdns4.com/olyphantborough.com/wp-content/uploads/2010/07/03-300x227.jpg" alt="" title="03" width="300" height="227" class="alignleft size-medium wp-image-107" /></a></p>
<p><strong>Recycling Pick-up</strong><br />
The Olyphant DPW crew picks up recycled items. The Borough recycling program reduces the cost of refuse collection and dumping fees while saving natural resources. Recycling containers are issued to each residential unit. The Borough currently replaces broken containers.<br />
Recycling collection day is Wednesday throughout the entire Borough.</p>
<p><strong>Refuse Pick-Up</strong><br />
The Borough of Olyphant pick-up days are as follows:<br />
Wednesday: 1st &#038; 4th Ward<br />
Thursday 2nd &#038; 3rd Ward<br />
<BR></p>
<h3>Olyphant Borough Refuse Department Charges</h3>
<p>Stickers for Garbage Bags	$2.00 EACH<br />
White Goods			$5.00 EACH<br />
Refrigerators (FREON)		$25.00 EACH<br />
Air Conditioners (FREON)	$25.00 EACH<br />
Tires				$1.50 EACH<br />
Tires with Rims			$5.00 EACH<br />
Borough Truck			$100.00 DEPOSIT </p>
<h3>Recycling / Refuse Collection Guidelines</h3>
<p><strong>Recyclable Items</strong><br />
All recyclable items with the exception of cardboard will be picked up on Wednesday throughout the Borough. Recyclable items such as metal cans, glass jars, and plastic bottles are to be rinsed with no lids and can be co-mingled. Newspapers, magazines, catalogs, and phone books are to be tied with string or placed in paper bags and set on top of recyclable items in the container. DO NOT use plastic bags. Put out on Tuesday evening; they will be picked up on Wednesday.</p>
<p><strong>Cardboard</strong><br />
Corrugated cardboard will be picked up on the 1st and 3rd Fridays of each month throughout the Borough. Please flatten boxes and tie with string.</p>
<p><strong>Office Paper</strong><br />
Office paper will be picked up with cardboard on the 1st and 3rd Friday of every month. Office paper consists of printer paper and plain white envelopes with no windows. It should be placed in a blue recycling container and placed curbside Thursday night.</p>
<h3>Stickers</h3>
<p><strong>SPECIAL ORANGE STICKERS $5.00 EACH NEEDED FOR WHITE GOODS</strong>.<br />
White goods consist of stoves, washers, dryers, dishwashers, dehumidifiers, and tires with rims and require one (1) orange sticker ($5.00). Refrigerators, air conditioners, water coolers, or other appliances containing refrigerant gas require five (5) orange stickers ($25.00). These items will be picked up on the 2nd and 4th Fridays of each month throughout the Borough.</p>
<p><strong>GARBAGE STICKERS $2.00 EACH</strong>.<br />
Stickers are needed for household waste, Christmas paper, microwaves, and tires with NO rims. These items will be picked up:<br />
1st and 4th Wards – Wednesdays<br />
2nd and 3rd Wards – Thursdays</p>
<p>No demolition or remodeling material will be picked up without stickers. You may also reserve the use of a Borough truck to dispose of these materials.</p>
<p><strong>CLEAN UP OF BASEMENT, ATTIC, OR HOUSE, REMODELING, OR CONSTRUCTION ITEMS REQUIRE THE USE OF THE BOROUGH TRUCK</strong>.<br />
For a one hundred dollar ($100.00) deposit, you can use the Borough truck. You will load the truck and the Borough will haul the items away. You will only be charged for the landfill charges incurred and the balance will be returned to you from your deposit. Currently, for trees and brush the truck is available with no fees. For arrangements, please call the Borough at 489-2135.</p>
<p><strong>SPRING CLEANUP ITEMS</strong><br />
TVs, tables, couches, chairs, bed frames, mattresses, clothing, toys, and paint cans (dried out &#8211; lid off) can be put out on regularly scheduled garbage days with not sticker required. Please leave the bag open. Wall-to-wall carpet is not considered spring cleanup. If put out, it must be cut into 4’ lengths, rolled, and tied with a $2.00 sticker on each roll.</p>
<p>Liquidation of estate items or cleaning out of homes or apartments is not considered spring cleanup. You may reserve the Borough truck or you can obtain a dumpster to dispose of these items.</p>
<p><strong>GRASS, TREE TRIMMINGS, LEAF PICK-UP</strong><br />
Grass pick-up will be each week in the months of May, June, July, August, and September on Fridays placed in open containers (NO PLASTIC BAGS). The rest of the year, grass and yard waste will be picked up with your regular garbage.</p>
<p>Tree trimmings and branch clippings must be tied and bundled at curbside.</p>
<p>Leaf pick-up will occur during the months of October and November. Rake leaves to the curb. DO NOT place them in plastic bags.</p>
<p><strong>Yard Waste Collection</strong><br />
The Lackawanna Recycling Center has directed that tree branches and brush be separated from grass and leaf waste prior to delivery at the Recycling Center. Therefore, during the months of May through November, brush clippings and tree trimmings will be collected curbside on the 2nd Friday of each month. Tree trimmings and brush clippings must be tied and bundled at curbside in lengths of no more than 4 feet. No grass or leaves will be collected on the 2nd Friday of each month. Grass pick-up will be every Friday except the 2nd Friday of the month during the months of May through September. Grass must be placed in open containers or biodegradable paper bags, NO PLASTIC BAGS. Leaf pick-up will be every Friday except the 2nd Friday during the months of October and November. Leaves must be raked in a pile at the curb or placed in containers or biodegradable bags, NO PLASTIC BAGS. Except for the moths specified above, all types of yard waste items will be collected with your regular garbage.<br />
April, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://psabdns4.com/olyphantborough.com/refuse-and-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police and Fire</title>
		<link>http://psabdns4.com/olyphantborough.com/police-and-fire/</link>
		<comments>http://psabdns4.com/olyphantborough.com/police-and-fire/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:11:27 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://psabdns4.com/olyphantborough.com/?p=122</guid>
		<description><![CDATA[Police Full Time Officers: Chief John Gilgallon James Foley Jay McDevitt Louis Kline William Arthur Voluntary Fire Companies The Borough of Olyphant supports five (5) voluntary fire companies which serve the Borough including Excelsior Hose Company No. 1, Queen City Hose Company No. 8, Eureka Hose Company No. 4, Olyphant Hose and Engine Company No. [...]]]></description>
			<content:encoded><![CDATA[<h2>Police</h2>
<p>Full Time Officers:<br />
Chief John Gilgallon<br />
James Foley<br />
Jay McDevitt<br />
Louis Kline<br />
William Arthur</p>
<h2>Voluntary Fire Companies</h2>
<p>The Borough of Olyphant supports five (5) voluntary fire companies which serve the Borough including Excelsior Hose Company No. 1, Queen City Hose Company No. 8, Eureka Hose Company No. 4, Olyphant Hose and Engine Company No. 2, and Liberty Hose Company No. 6. All companies combined have over 200 volunteers.</p>
]]></content:encoded>
			<wfw:commentRss>http://psabdns4.com/olyphantborough.com/police-and-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Works</title>
		<link>http://psabdns4.com/olyphantborough.com/public-works/</link>
		<comments>http://psabdns4.com/olyphantborough.com/public-works/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:47:12 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://psabdns4.com/olyphantborough.com/?p=102</guid>
